Gewinn8 8月の成績です。
7月はマイナスでしたが、今月はマイナス分は何とか取り戻した形になりました。
8月末の高値から、アメリカ利上げ観測からの下げ局面をうまいこと取ることができました。
Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Profit |
2016.07.29 11:00:01 | buy | 0.01 | eurusd | 1.10882 | 1.11978 | 1.14882 | 2016.08.03 11:28:45 | 1.11977 | 1 107 |
2016.08.01 23:23:31 | balance | Interest | -1.00 | ||||||
2016.08.02 04:00:00 | buy | 0.01 | eurusd | 1.11730 | 1.11978 | 1.15727 | 2016.08.03 11:28:45 | 1.11977 | 250.00 |
2016.08.02 06:00:00 | buy | 0.01 | eurusd | 1.11710 | 1.11978 | 1.15710 | 2016.08.03 11:28:45 | 1.11977 | 270.00 |
2016.08.02 23:23:16 | balance | Interest | -3.00 | ||||||
2016.08.03 11:29:33 | balance | Balance update | -2.00 | ||||||
2016.08.08 11:00:05 | sell | 0.01 | eurusd | 1.10880 | 1.12439 | 1.06879 | 2016.08.08 23:00:01 | 1.10833 | 48.00 |
2016.08.08 17:00:00 | sell | 0.01 | eurusd | 1.10734 | 1.12153 | 1.06733 | 2016.08.10 17:00:01 | 1.11766 | -1 045 |
2016.08.08 19:00:00 | sell | 0.01 | eurusd | 1.10763 | 1.12000 | 1.06760 | 2016.08.11 01:45:00 | 1.11878 | -1 129 |
2016.08.08 23:00:01 | balance | Interest | -1.00 | ||||||
2016.08.08 23:00:01 | balance | Interest | -1.00 | ||||||
2016.08.08 23:00:32 | balance | Balance update | 1.00 | ||||||
2016.08.09 05:00:03 | sell | 0.01 | eurusd | 1.10762 | 1.12001 | 1.06761 | 2016.08.11 05:00:00 | 1.11775 | -1 026 |
2016.08.09 09:00:01 | sell | 0.01 | eurusd | 1.10761 | 1.12001 | 1.06761 | 2016.08.11 17:05:02 | 1.11736 | -988.00 |
2016.08.09 16:00:01 | sell | 0.01 | eurusd | 1.10795 | 1.12004 | 1.06794 | 2016.08.11 17:05:02 | 1.11736 | -953.00 |
2016.08.09 18:01:39 | balance | Balance update | 1.00 | ||||||
2016.08.09 19:00:00 | sell | 0.01 | eurusd | 1.11087 | 1.12007 | 1.07087 | 2016.08.11 19:00:00 | 1.11688 | -610.00 |
2016.08.09 22:00:00 | sell | 0.01 | eurusd | 1.11073 | 1.12004 | 1.07074 | 2016.08.12 10:30:04 | 1.11560 | -497.00 |
2016.08.09 23:23:20 | balance | Interest | -5.00 | ||||||
2016.08.10 17:00:01 | balance | Interest | -1.00 | ||||||
2016.08.10 23:23:10 | balance | Interest | -7.00 | ||||||
2016.08.11 01:45:31 | balance | Balance update | -1.00 | ||||||
2016.08.11 05:00:00 | balance | Interest | -1.00 | ||||||
2016.08.11 05:00:35 | balance | Balance update | 1.00 | ||||||
2016.08.11 15:00:00 | balance | Interest | -1.00 | ||||||
2016.08.11 15:00:00 | buy | 0.01 | eurusd | 1.11478 | 1.11538 | 1.15477 | 2016.08.15 03:55:00 | 1.11537 | 59.00 |
2016.08.11 17:00:00 | balance | Interest | -1.00 | ||||||
2016.08.11 17:00:00 | buy | 0.01 | eurusd | 1.11672 | 1.11701 | 1.15672 | 2016.08.12 17:38:19 | 1.11701 | 30.00 |
2016.08.11 17:05:02 | balance | Interest | -1.00 | ||||||
2016.08.11 17:05:02 | balance | Interest | -1.00 | ||||||
2016.08.11 17:05:37 | balance | Balance update | 1.00 | ||||||
2016.08.11 19:00:31 | balance | Balance update | 2.00 | ||||||
2016.08.11 23:23:15 | balance | Interest | -1.00 | ||||||
2016.08.12 01:00:00 | buy | 0.01 | eurusd | 1.11419 | 1.11538 | 1.15417 | 2016.08.15 03:55:00 | 1.11537 | 120.00 |
2016.08.12 04:00:00 | buy | 0.01 | eurusd | 1.11356 | 1.11538 | 1.15353 | 2016.08.15 03:55:00 | 1.11537 | 184.00 |
2016.08.12 07:00:00 | buy | 0.01 | eurusd | 1.11409 | 1.11538 | 1.15409 | 2016.08.15 03:55:00 | 1.11537 | 130.00 |
2016.08.12 10:00:00 | buy | 0.01 | eurusd | 1.11428 | 1.11538 | 1.15427 | 2016.08.15 03:55:00 | 1.11537 | 110.00 |
2016.08.12 10:30:35 | balance | Balance update | 2.00 | ||||||
2016.08.12 11:00:00 | buy | 0.01 | eurusd | 1.11449 | 1.11538 | 1.15450 | 2016.08.15 03:55:00 | 1.11537 | 89.00 |
2016.08.12 17:38:50 | balance | Balance update | 1.00 | ||||||
2016.08.12 23:23:55 | balance | Interest | -5.00 | ||||||
2016.08.13 23:22:56 | balance | Interest | -8.00 | ||||||
2016.08.14 23:23:18 | balance | Interest | -7.00 | ||||||
2016.08.15 03:55:44 | balance | Balance update | -2.00 | ||||||
2016.08.15 11:00:01 | buy | 0.01 | eurusd | 1.11735 | 1.10838 | 1.15738 | 2016.08.16 04:00:00 | 1.11803 | 69.00 |
2016.08.15 23:23:06 | balance | Interest | -1.00 | ||||||
2016.08.17 16:00:00 | buy | 0.01 | eurusd | 1.12713 | 1.13304 | 1.16718 | 2016.08.19 05:58:51 | 1.13304 | 592.00 |
2016.08.17 18:00:00 | buy | 0.01 | eurusd | 1.12763 | 1.13304 | 1.16764 | 2016.08.19 05:58:51 | 1.13304 | 542.00 |
2016.08.17 22:00:00 | buy | 0.01 | eurusd | 1.12908 | 1.13304 | 1.16907 | 2016.08.19 05:58:51 | 1.13304 | 397.00 |
2016.08.17 23:23:01 | balance | Interest | -1.00 | ||||||
2016.08.18 17:46:51 | balance | Balance update | 1.00 | ||||||
2016.08.18 23:23:01 | balance | Interest | -4.00 | ||||||
2016.08.19 05:59:23 | balance | Balance update | -1.00 | ||||||
2016.08.19 21:00:01 | buy | 0.01 | eurusd | 1.13205 | 1.12015 | 1.17205 | 2016.08.23 13:00:01 | 1.13288 | 84.00 |
2016.08.20 23:22:48 | balance | Interest | -2.00 | ||||||
2016.08.21 23:23:03 | balance | Interest | -1.00 | ||||||
2016.08.22 04:00:01 | sell | 0.01 | eurusd | 1.12894 | 1.14054 | 1.08894 | 2016.08.22 07:00:04 | 1.12773 | 122.00 |
2016.08.22 07:00:04 | sell | 0.01 | eurusd | 1.12764 | 1.14054 | 1.08764 | 2016.08.24 21:00:00 | 1.12651 | 114.00 |
2016.08.22 07:00:35 | balance | Balance update | 1.00 | ||||||
2016.08.22 10:00:00 | sell | 0.01 | eurusd | 1.12818 | 1.14058 | 1.08818 | 2016.08.24 22:00:00 | 1.12625 | 194.00 |
2016.08.22 13:00:00 | sell | 0.01 | eurusd | 1.12956 | 1.12793 | 1.08957 | 2016.08.25 10:47:49 | 1.12793 | 164.00 |
2016.08.22 16:00:01 | sell | 0.01 | eurusd | 1.13042 | 1.14053 | 1.09043 | 2016.08.24 08:00:02 | 1.12960 | 82.00 |
2016.08.22 19:00:02 | sell | 0.01 | eurusd | 1.13132 | 1.14051 | 1.09131 | 2016.08.24 12:00:03 | 1.12950 | 182.00 |
2016.08.22 22:00:00 | sell | 0.01 | eurusd | 1.13240 | 1.12793 | 1.09240 | 2016.08.25 10:47:49 | 1.12793 | 449.00 |
2016.08.22 23:22:58 | balance | Interest | -2.00 | ||||||
2016.08.23 01:00:00 | sell | 0.01 | eurusd | 1.13206 | 1.12793 | 1.09206 | 2016.08.25 10:47:49 | 1.12793 | 415.00 |
2016.08.23 04:00:02 | sell | 0.01 | eurusd | 1.13259 | 1.12793 | 1.09260 | 2016.08.25 10:47:49 | 1.12793 | 468.00 |
2016.08.23 13:00:32 | balance | Balance update | -3.00 | ||||||
2016.08.23 23:22:58 | balance | Interest | -9.00 | ||||||
2016.08.24 02:00:49 | balance | Interest | -1.00 | ||||||
2016.08.24 02:00:49 | buy | 0.01 | eurusd | 1.13045 | 1.12146 | 1.17046 | 2016.08.26 17:25:00 | 1.13230 | 185.00 |
2016.08.24 08:00:33 | balance | Balance update | 1.00 | ||||||
2016.08.24 12:00:03 | balance | Interest | -1.00 | ||||||
2016.08.24 16:48:57 | balance | Balance update | 2.00 | ||||||
2016.08.24 21:00:00 | balance | Interest | -2.00 | ||||||
2016.08.24 21:00:32 | balance | Balance update | 1.00 | ||||||
2016.08.24 22:00:00 | balance | Interest | -1.00 | ||||||
2016.08.24 22:00:31 | balance | Balance update | -1.00 | ||||||
2016.08.24 23:22:49 | balance | Interest | -4.00 | ||||||
2016.08.25 10:48:21 | balance | Balance update | -2.00 | ||||||
2016.08.25 14:00:01 | sell | 0.01 | eurusd | 1.12895 | 1.12030 | 1.08896 | 2016.08.30 13:00:00 | 1.11716 | 1 206 |
2016.08.25 17:00:00 | sell | 0.01 | eurusd | 1.12939 | 1.12030 | 1.08939 | 2016.08.30 13:00:00 | 1.11716 | 1 251 |
2016.08.25 19:00:01 | sell | 0.01 | eurusd | 1.12741 | 1.12030 | 1.08742 | 2016.08.30 13:00:01 | 1.11718 | 1 046 |
2016.08.26 05:00:01 | sell | 0.01 | eurusd | 1.12903 | 1.12030 | 1.08902 | 2016.08.30 13:00:01 | 1.11718 | 1 212 |
2016.08.26 08:01:18 | sell | 0.01 | eurusd | 1.12883 | 1.12030 | 1.08882 | 2016.08.30 13:00:01 | 1.11718 | 1 192 |
2016.08.26 11:00:00 | sell | 0.01 | eurusd | 1.12870 | 1.12030 | 1.08871 | 2016.08.30 13:00:01 | 1.11716 | 1 180 |
2016.08.26 13:00:01 | sell | 0.01 | eurusd | 1.12896 | 1.12030 | 1.08896 | 2016.08.30 13:00:01 | 1.11716 | 1 207 |
2016.08.26 16:00:04 | sell | 0.01 | eurusd | 1.12993 | 1.12030 | 1.08993 | 2016.08.30 13:00:01 | 1.11714 | 1 308 |
2016.08.26 17:25:31 | balance | Balance update | -2.00 | ||||||
2016.08.26 23:24:05 | balance | Interest | -6.00 | ||||||
2016.08.27 01:05:25 | balance | Balance update | 6.00 | ||||||
2016.08.27 23:28:38 | balance | Interest | -10.00 | ||||||
2016.08.28 23:29:26 | balance | Interest | -10.00 | ||||||
2016.08.29 21:40:49 | balance | Balance update | 1.00 | ||||||
2016.08.29 23:22:43 | balance | Interest | -10.00 | ||||||
2016.08.30 13:00:00 | balance | Interest | -1.00 | ||||||
2016.08.30 13:00:00 | balance | Interest | -1.00 | ||||||
2016.08.30 13:00:01 | balance | Interest | -1.00 | ||||||
2016.08.30 13:00:01 | balance | Interest | -1.00 | ||||||
2016.08.30 13:00:01 | balance | Interest | -1.00 | ||||||
2016.08.30 13:00:37 | balance | Balance update | 2.00 | ||||||
2016.08.31 23:22:34 | balance | Interest | -1.00 | ||||||
2,195.00 |
「MT4でFXを勝ち抜く研究をするブログ」で公開している無料インジケータは、こちらの一覧から。
インジケータ一覧
Twitterもよろしくお願いします。
https://twitter.com/mt4program
ブログランキングにご協力よろしくお願いします。m(._.)m
にほんブログ村 |
お約束ですが、本ブログは、投資に対する利益を約束する物ではありません。最終的には自己責任によるご判断よろしくお願いいたします。